2024 dental plans
Novant Health offers the Dental Cigna DPPO that allows you choose any dentist when you need care. Your costs are lower when you use Cigna Dental DPPO network dentists because they agree to charge lower negotiated rates to plan members.
You can enroll in dental coverage as a new hire, during Open Enrollment or if you have a qualifying life event.
Key features
Our dental coverage provides:
Preventive and diagnostic care
to help keep your teeth healthy.
Affordable coverage
that helps you manage the cost of dental treatment.
Wide network of providers
that have agreed to negotiated rates, which helps you save money.
Coverage details
In-network benefits* | Total Cigna DPPO Network | Non-Network |
---|---|---|
Individual/family deductible | $50/$150 | $50/$150 |
Lifetime Deductible Orthodontics | $100 | $100 |
Annual maximum benefit | $1,700 | $1,300 |
Lifetime Maximum Orthodontics | $1,500 | $1,500 |
Services | ||
Preventive | You pay $0 | You pay $0 |
Basic | You pay 20%, plan pays 80% (Bridges: you pay 50%) | You pay 20%, plan pays 80% (Bridges: you pay 50%) |
Major | You pay 50%, plan pays 50% | You pay 50%, plan pays 50% |
Endodontics | You pay 20%, plan pays 80% | You pay 20%, plan pays 80% |
Periodontics | You pay 20%, plan pays 80% | You pay 20%, plan pays 80% |
Implants (1 per 84 consecutive months) | You pay 50%, plan pays 50% | You pay 50%, plan pays 50% |
Oral surgery | You pay 20%, plan pays 80% | You pay 20%, plan pays 80% |
Orthodontia (coinsurance/lifetime maximum) |
You pay 50%, plan pays 50% | You pay 50%, plan pays 50% |
*Note: If you visit an out‐of‐network provider, you are responsible for any charges above the usual, customary, and reasonable (UCR) limits.
Access your dental plan online
Visit the Cigna website or download the mobile app to find a dentist, review claims, check coverage details, and more.